Dashboard
Date Range
Resource Analytics
Top Resources | Lawyers Association | Legal Industry | ||||||
Rank | Resource | Advertiser | Views | Leads | Success Rate | Views | Leads | Success Rate |
---|---|---|---|---|---|---|---|---|
# 1 | The Enterprise Legal Reputation Report | Labore Firm | 1,275 | 454 | 35.61 % | 3,148 | 945 | 30.02 % |
# 2 | Turning Contracts into a Powerhouse of Insights, Control, Efficiency, and Visibility | Veniam | 1,103 | 392 | 35.54 % | 2,058 | 641 | 31.15 % |
# 3 | How to Successfully Navigate Change Management: A Guide for Legal Operations | Exepteur | 1,051 | 297 | 28.26 % | 2,898 | 554 | 19.12 % |
# 4 | How to Manage Legal Holds in Slack | Dolore Counsel | 1,015 | 238 | 23.45 % | 1,024 | 244 | 23.83 % |
# 5 | Trends in eDiscovery Document Review | Astral LLC | 973 | 292 | 30.01 % | 1,051 | 337 | 32.06 % |
Showing
5
of 319
Totals
|
5,417 | 1,673 | 30.88 % | 10,179 | 2,721 | 26.73 % |
New Advertisers
-
Labore Firm
We promote our clients’ interests with ease, covering all major areas of business, employment & labor, banking, litigation, business & corporate, and more.
-
Exepteur
We represent companies from start-up stage to full maturity in a variety of matters, including incorporation and initial capitalization, and corporate governance.
-
Veniam
Whatever the nature of your legal matter, you can trust we have the experience you need on your side. Our award-winning legal team has served with distinction in prestigious positions.
New Resources
-
What are AI Models and How Can Review Teams Leverage These Tools?By: Veniam
Portable AI models are the new tech tools to watch. The use cases and maturity will only continue to expand as more organizations become aware of how these models work and what benefits they can offer to legal and other departments.
-
Contract management Software: Defining Your RequirementsBy: Exepteur
Learn how to identify your contract lifecycle management requirements, use cases, and business problems that you are trying to solve. This whitepaper address key considerations you will need to examine.
-
Essential Guide to Managing Contracts RemotelyBy: Astral LLC
There are a number of business challenges associated with managing contracts with a remote workforce. To assist we’ve created this guide that offers best practices, tips, and solutions.
Revenue
Date Range
Monthly Lead Reports
Download |
---|
October 2022 Lead Report
|
September 2022 Lead Report
|
August 2022 Lead Report
|
July 2022 Lead Report
|
June 2022 Lead Report
|
Showing
5
of 17
|
Billing Contacts
Ranking
Rank | Partner | Views | Leads | Success Rate | Revenue |
---|---|---|---|---|---|
# 1 | 44,857 | 7,087 | 15.80 % | $ 194,759.57 | |
# 2 | Lawyers Association | 26,509 | 7,636 | 28.81 % | $ 167,652.90 |
# 3 | 6,379 | 1,354 | 21.23 % | $ 70,560.43 | |
# 4 | 4,769 | 669 | 14.03 % | $ 17,497.48 | |
# 5 | 4,525 | 224 | 4.95 % | $ 4,722.10 | |
Showing
5
of 22
Totals
|
102,336 | 19,250 | 16.44 % | $ 455,192.48 |
Advertisers Potential Revenue
# | Advertiser | Available Leads | Available Revenue | Months Quota | Months Leads | Contract Quota | Contract Leads | Earned Revenue |
---|---|---|---|---|---|---|---|---|
# 1 | Labore Firm | 301 | $ 19,941.25 | 700 | 157 | 3,000 | 2,699 | $ 10,401.25 |
# 2 | Veniam | 275 | $ 13,200.00 | 330 | 55 | 3,750 | 2,434 | $ 2,640.00 |
# 3 | Exepteur | 245 | $ 12,250.00 | 250 | 5 | 1,800 | 1,123 | $ 250.00 |
# 4 | Dolore Counsel | 242 | $ 15,730.00 | 300 | 58 | 2,400 | 1,086 | $ 3,770.00 |
# 5 | Astral LLC | 200 | $ 12,000.00 | 200 | 0 | 200 | 0 | $ 0.00 |
Showing
5
of 31
Totals
|
2,125 | $ 125,718.75 | 2,780 | 340 | 14,537 | 9,728 | $ 21,202.75 |
Analytics
Date Range
Content Type Rankings
Top Content Types | Lawyers Association | Legal Industry | ||||||
Rank | CONTENT TYPE | Views | Leads | Success Rate | Views | Leads | Success Rate | |
---|---|---|---|---|---|---|---|---|
# 1 | Guide | 11,734 | 3,431 | 29.24 % | 100,474 | 100,474 | 17.07 % | |
# 2 | White Paper | 6,442 | 1,754 | 27.23 % | 53,277 | 6,297 | 11.82 % | |
# 3 | eBook | 5,414 | 1,417 | 26.17 % | 50,896 | 6,190 | 12.16 % | |
# 4 | Research / Report | 2,795 | 998 | 35.71 % | 15,565 | 3,824 | 24.57 % | |
# 5 | Case Study | 94 | 29 | 30.85 % | 1,313 | 160 | 12.19 % | |
Showing
5
of 9
Totals
|
26,479 | 7,629 | 28.81 % | 221,525 | 33,618 | 15.18 % |
Topic Rankings
Top Topics | Lawyers Association | Legal Industry | ||||||
Rank | TOPIC | Views | Leads | Success Rate | Views | Leads | Success Rate | |
---|---|---|---|---|---|---|---|---|
# 1 | In-House | 20,041 | 5,573 | 27.81 % | 45,424 | 10,833 | 23.85 % | |
# 2 | Operations | 11,729 | 3,433 | 29.27 % | 51,192 | 9,325 | 18.22 % | |
# 3 | Contract Management | 11,801 | 3,328 | 28.20 % | 26,387 | 5,999 | 22.73 % | |
# 4 | Technology, Privacy, and eCommerce | 10,176 | 2,803 | 27.55 % | 46,547 | 8,561 | 18.39 % | |
# 5 | AI | 8,521 | 2,411 | 28.29 % | 23,943 | 5,289 | 22.09 % | |
Showing
5
of 32
Totals
|
62,268 | 17,548 | 28.18 % | 193,493 | 40,007 | 20.68 % |
Resource Analytics
Top Resources | Lawyers Association | Legal Industry | ||||||
Rank | Resource | Advertiser | Views | Leads | Success Rate | Views | Leads | Success Rate |
---|---|---|---|---|---|---|---|---|
# 1 | The Enterprise Legal Reputation Report | Labore Firm | 1,275 | 454 | 35.61 % | 3,148 | 945 | 30.02 % |
# 2 | Turning Contracts into a Powerhouse of Insights, Control, Efficiency, and Visibility | Veniam | 1,103 | 392 | 35.54 % | 2,058 | 641 | 31.15 % |
# 3 | How to Successfully Navigate Change Management: A Guide for Legal Operations | Exepteur | 1,051 | 297 | 28.26 % | 2,898 | 554 | 19.12 % |
# 4 | How to Manage Legal Holds in Slack | Dolore Counsel | 1,015 | 238 | 23.45 % | 1,024 | 244 | 23.83 % |
# 5 | Trends in eDiscovery Document Review | Astral LLC | 973 | 292 | 30.01 % | 1,051 | 337 | 32.06 % |
Showing
5
of 319
Totals
|
5,417 | 1,673 | 30.88 % | 10,179 | 2,721 | 26.73 % |
Announcements
New Advertisers
-
Labore Firm
We promote our clients’ interests with ease, covering all major areas of business, employment & labor, banking, litigation, business & corporate, and more.
-
Exepteur
We represent companies from start-up stage to full maturity in a variety of matters, including incorporation and initial capitalization, and corporate governance.
-
Veniam
Whatever the nature of your legal matter, you can trust we have the experience you need on your side. Our award-winning legal team has served with distinction in prestigious positions.
New Resources
-
What are AI Models and How Can Review Teams Leverage These Tools?By: Veniam
Portable AI models are the new tech tools to watch. The use cases and maturity will only continue to expand as more organizations become aware of how these models work and what benefits they can offer to legal and other departments.
-
Contract management Software: Defining Your RequirementsBy: Exepteur
Learn how to identify your contract lifecycle management requirements, use cases, and business problems that you are trying to solve. This whitepaper address key considerations you will need to examine.
-
Essential Guide to Managing Contracts RemotelyBy: Astral LLC
There are a number of business challenges associated with managing contracts with a remote workforce. To assist we’ve created this guide that offers best practices, tips, and solutions.
Marketing
Date Range
Newsletters
Send Date | Title | UTM Campaign | Lead Count | Views | Visitors | Actions | |
---|---|---|---|---|---|---|---|
# 1 | 11/09/2022 | Labore Firm Solo 11/9 | LWLaboreFirmSolo110922 | 171 | 261 | 2 |
|
# 2 | 11/08/2022 | Veniam solo 11/8 | LWVeniamSolo110822 | 12 | 51 | 45 |
|
# 3 | 11/02/2022 | Exepteur Solo 11/2 | LWExepteurSolo110222 | 0 | 1 | 1 |
|
# 4 | 11/01/2022 | Dolore Counsel Solo 11/1 | LWDoloreCounselSolo110122 | 22 | 189 | 178 |
|
# 5 | 10/28/2022 | Astral LLC Solo 10/28 | LWAstral LLCSolo102822 | 163 | 634 | 131 |
|
Showing
5
of 17
|
683 | 2,088 | 862 |
Leads
Date Range
Advertiser Leads
ID | Date | Resource | Advertiser | First Name | Last Name | Phone | Campaign | Company Name | |
---|---|---|---|---|---|---|---|---|---|
191431 | 11/10/2022 | Legal Vendor Management 101 | Labore Firm | Trevor | McGrath | t.mcgrath@getmeleads.com |
555-899-3456
|
LWLaboreFirmSolo110922 | GetMeLeads LLC |
191398 | 11/10/2022 | Legal Vendor Management 101 | Veniam | Yvonne | Pullman | yvonne@attorneywebsitesnow.org |
555-823-5689
|
LWVeniamSolo110922 | Attorney Websites Now |
191393 | 11/10/2022 | Legal Vendor Management 101 | Exepteur | Samantha | Mills | sam.mills@acmecorp.com |
555-902-5834
|
LWExepteurSolo110922 | Acme Corp |
191276 | 11/10/2022 | Legal Vendor Management 101 | Dolore C | Sean | Berry | sean@hooli.com |
555-239-0189
|
LWDoloreCounselSolo110922 | Hooli |
191263 | 11/10/2022 | Legal Vendor Management 101 | Astral LLC | Brian | Payne | bpayne@massivedynamic.org |
555-492-1290
|
LWAstralSolo110922 | Massive Dynamic |
Sales Leads
Date | First Name | Last Name | ||||
---|---|---|---|---|---|---|
# 1 | 10/17/2022 | Jonathan | Terry | jon@globexcorp.com | 555-693-2849 | Globex Corporation |
# 2 | 10/11/2022 | William | Hudson | will.hudson@vehementcapital.com | 555-798-9855 | Vehement Capital Partners |
# 3 | 10/02/2022 | Leah | Dyer | leah@evertypebrand.com | 555-233-7122 | Evertype |
Showing
10
of 3
|