Smith Legal
Date Range
Resource Performance
Resources | Performance | Leads | ||||||
Rank | Resource | Views | Success Rate | Conversion Rate | Qualified | unqualified | Surplus | Total |
---|---|---|---|---|---|---|---|---|
# 1 | Essential Checklist for a Seamless Email Management System Implementation | 920 | 13.48 % | 17.61 % | 124 | 38 | 0 | 162 |
# 2 | Dropbox For Lawyers: What Are You Risking? | 658 | 21.12 % | 27.20 % | 139 | 40 | 0 | 179 |
# 3 | Headline 2022 Buyers Guide: Document Management, Assembly & PDF Tools | 632 | 24.84 % | 34.34 % | 157 | 60 | 0 | 217 |
# 4 | 10 Legal Tech Trends for 2022 and Beyond | 29 | 37.93 % | 41.38 % | 11 | 1 | 0 | 12 |
# 5 | 4, 3, 2, 1: It’s Time to Break Up with Your VPN | 4 | 50.00 % | 75.00 % | 2 | 1 | 0 | 3 |
Showing
All
of 5
Totals
|
2,243 | 19.30 % | 25.55 % | 433 | 140 | 0 | 573 |
Partner Success Rate
Partners | Smith Legal | Legal Industry | |||||
Rank | Partner Name | Views | Leads | Success Rate | Views | Leads | Success Rate |
---|---|---|---|---|---|---|---|
# 1 | Legal Publishing United | 3,536 | 165 | 4.67 % | 45,603 | 7,259 | 15.92 % |
# 2 | Western States Law Review | 970 | 94 | 9.69 % | 5,101 | 713 | 13.98 % |
# 3 | Law Voices USA | 296 | 84 | 28.38 % | 2,102 | 482 | 22.93 % |
# 4 | North America Legal News | 279 | 68 | 24.37 % | 901 | 204 | 22.64 % |
# 5 | Corporate Counsel Chat | 397 | 46 | 11.59 % | 2,924 | 507 | 17.34 % |
Showing
5
of 23
Totals
|
5,478 | 457 | 8.34 % | 56,631 | 9,165 | 16.18 % |
Industry Rankings
Rank | Advertiser | Views | Leads | Success Rate |
---|---|---|---|---|
# 1 | Veniam | 1,528 | 450 | 29.45 % |
# 2 | Smith Legal | 379 | 152 | 40.11 % |
# 3 | Astral LLC | 230 | 54 | 23.48 % |
# 4 | Law Websites United | 217 | 56 | 25.81 % |
# 5 | Case Closed Digital Marketing | 154 | 49 | 31.82 % |
Showing
5
of 19
Totals
|
2,508 | 761 | 30.13 % |
Recent Partners
-
Legal Publishing United
For the last 70 years, we've been the industry leader in legal news. Become a sponsor and join our network of over 150,000 legal professionals.
-
Western States Law Review
Serving legal professionals across the western United States. We're committed to providing our members with the support, resources and knowledge to succeed.
-
Law Voices USA
Offering daily podcasts, live web streams and direct-to-your-inbox legal news. Sign up for our daily newsletter for the latest insights.
New Resources
-
What are AI Models and How Can Review Teams Leverage These Tools?By: Smith Legal
Portable AI models are the new tech tools to watch. The use cases and maturity will only continue to expand as more organizations become aware of how these models work and what benefits they can offer to legal and other departments.
-
Contract management Software: Defining Your RequirementsBy: Smith Legal
Learn how to identify your contract lifecycle management requirements, use cases, and business problems that you are trying to solve. This whitepaper address key considerations you will need to examine.
-
Essential Guide to Managing Contracts RemotelyBy: Smith Legal
There are a number of business challenges associated with managing contracts with a remote workforce. To assist we’ve created this guide that offers best practices, tips, and solutions.
Smith Legal
Date Range
Lead Report
ID | Date | Resource | Partner | Engagements | Engagement # | First Name | Last Name | Phone | Campaign | Company Name | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
192165 | 11/15/2022 | The Enterprise Legal Reputation Report | Legal Publishing United |
CTA 1
CTA 2
Download
|
3 | Jake | Stokes | jstokes@kelinco.com |
555-287-1982
|
LegalSolo110822 | Klein Co | |
191740 | 11/11/2022 | Turning Contracts into a Powerhouse of Insights | Western States Law Review |
CTA 1
Download
|
2 | Sawyer | Gross | sawyer@sipesltd.com |
555-982-1009
|
WSLRRecap110422 | Sipes LTD | |
190693 | 11/08/2022 | How to Successfully Navigate Change Management | Law Voices USA |
Video
Download
|
2 | Camilla | Scott | camilla@gibson-cole.com |
555-9012895
|
LUSASolo110822 | Gibson-Cole | |
190660 | 11/08/2022 | Trends in eDiscovery Document Review | North America Legal News |
Video
Calendly
Download
|
3 | Romeo | Hamilton | r.hamilton@cassininc.com |
555-829-3344
|
NorthAmericaLNSolo110822 | Cassin Inc. | |
190292 | 11/07/2022 | How to Manage Legal Holds in Slack | Corporate Counsel Chat |
CTA 1
Calendly
Download
|
3 | Jaxton | Williams | jwilliams@heidenrich.com |
555-871-2289
|
CorporateCounselChatSolo092722 | Heidenrich Legal |
Smith Legal
Date Range
Resource Performance
Resources | Performance | Leads | |||||||
Rank | Resource | Advertiser | Views | Success Rate | Conversion Rate | Qualified | unqualified | Surplus | Total |
---|---|---|---|---|---|---|---|---|---|
# 1 | The Enterprise Legal Reputation Report | Veniam | 3,148 | 30.02 % | 32.31 % | 945 | 69 | 3 | 1,017 |
# 2 | How to Successfully Navigate Change Management: A Guide for Legal Operations | Smith Legal | 2,899 | 19.11 % | 21.70 % | 554 | 75 | 0 | 629 |
# 3 | 25 Things I Wish I Learned in Law School | Astral LLC | 2,584 | 7.00 % | 12.11 % | 181 | 91 | 41 | 313 |
# 4 | Five Job Ad Templates for Small Law Firms | Law Websites United | 2,505 | 4.83 % | 5.35 % | 121 | 0 | 13 | 134 |
# 5 | Client Portals Make Law Firms More Money | Case Closed Digital Marketing | 2,419 | 6.57 % | 6.57 % | 159 | 0 | 0 | 159 |
Showing
5
of 311
Totals
|
13,555 | 14.46 % | 16.61 % | 1,960 | 235 | 57 | 2,252 |
Topic Performance
Topics | Smith Legal | Legal Industry | |||||
Rank | Topic | Views | Leads | Success Rate | Views | Leads | Success Rate |
---|---|---|---|---|---|---|---|
# 1 | Small Law Firms | 6,644 | 685 | 10.31 % | 25,559 | 2,935 | 11.48 |
# 2 | Technology, Privacy, and eCommerce | 5,851 | 581 | 9.93 % | 46,686 | 8,594 | 18.41 % |
# 3 | AI | 4,782 | 492 | 10.29 % | 24,619 | 5,438 | 22.09 % |
# 4 | Document Management | 1,618 | 129 | 7.97 % | 4,046 | 563 | 13.91 % |
# 5 | Operations | 1,543 | 119 | 7.71 % | 51,932 | 9,490 | 18.27 % |
Showing
5
of 32
Totals
|
20,438 | 2,006 | 9.82 % | 152,842 | 27,020 | 17.68 % |
Content Type Performance
Content Types | Smith Legal | Legal Industry | |||||
Rank | Content Types | Views | Leads | Success Rate | Views | Leads | Success Rate |
---|---|---|---|---|---|---|---|
# 1 | Guide | 3,949 | 380 | 9.62 % | 89,395 | 17,410 | 19.48 % |
# 2 | White Paper | 2,551 | 262 | 10.27 % | 39,607 | 6,369 | 16.08 % |
# 3 | Infographic | 949 | 51 | 5.37 % | 2,439 | 370 | 15.17 % |
# 4 | eBook | 261 | 63 | 24.14 % | 31,325 | 5,508 | 17.58 % |
# 5 | On-Demand Webinar | 36 | 2 | 5.56 % | 2,746 | 477 | 17.37 % |
Showing
5
of 11
Totals
|
7,746 | 758 | 9.79 % | 165,512 | 30,134 | 18.21 % |
Smith Legal
Date Range
Promotion Schedule
Send Date | Partner | Title | Lead Count | |
---|---|---|---|---|
# 1 | 11/15/2022 | Legal Publishing United | The Enterprise Legal Reputation Report | 34 |
# 2 | 11/14/2022 | Western States Law Review | Turning Contracts into a Powerhouse of Insights | 22 |
# 3 | 11/14/2022 | Law Voices USA | How to Successfully Navigate Change Management | 18 |
# 4 | 11/14/2022 | North America Legal News | Trends in eDiscovery Document Review | 15 |
# 5 | 11/14/2022 | Corporate Counsel Chat | How to Manage Legal Holds in Slack | 13 |
Showing
5
of 152
|
Partner Success Rate
Partners | Smith Legal | Legal Industry | |||||
Rank | Partner Name | Views | Leads | Success Rate | Views | Leads | Success Rate |
---|---|---|---|---|---|---|---|
# 1 | Legal Talk US | 3,536 | 165 | 4.67 % | 45,603 | 7,259 | 15.92 % |
# 2 | Legal Publishing United | 970 | 94 | 9.69 % | 5,101 | 713 | 13.98 % |
# 3 | Northeastern Law Association | 296 | 84 | 28.38 % | 2,102 | 482 | 22.93 % |
# 4 | Corporate Counsel Chat | 279 | 68 | 24.37 % | 901 | 204 | 22.64 % |
# 5 | Western States Law Review | 397 | 46 | 11.59 % | 2,924 | 507 | 17.34 % |
Showing
5
of 23
Totals
|
5,478 | 457 | 8.34 % | 56,631 | 9,165 | 16.18 % |
Smith Legal
Date Range
Recent Partners
-
Legal Publishing United
For the last 70 years, we've been the industry leader in legal news. Become a sponsor and join our network of over 150,000 legal professionals.
-
Western States Law Review
Serving legal professionals across the western United States. We're committed to providing our members with the support, resources and knowledge to succeed.
-
Law Voices USA
Offering daily podcasts, live web streams and direct-to-your-inbox legal news. Sign up for our daily newsletter for the latest insights.
New Resources
-
What are AI Models and How Can Review Teams Leverage These Tools?By: Smith Legal
Portable AI models are the new tech tools to watch. The use cases and maturity will only continue to expand as more organizations become aware of how these models work and what benefits they can offer to legal and other departments.
-
Contract management Software: Defining Your RequirementsBy: Smith Legal
Learn how to identify your contract lifecycle management requirements, use cases, and business problems that you are trying to solve. This whitepaper address key considerations you will need to examine.
-
Essential Guide to Managing Contracts RemotelyBy: Smith Legal
There are a number of business challenges associated with managing contracts with a remote workforce. To assist we’ve created this guide that offers best practices, tips, and solutions.